





They include address of headquarters and plants, telephone, 800 telephone, company e-mail, web page, fax, office's hours, products, brands, partnership, tax ID, trade commerce, year of foundation, personnel and sales for last year available; for some industries installed capacity and output, key of North American Industrial Classification (NAICS) and the name of the holding.
Enterprises are grouped by state, area code and address.
Alphabetic index of enterprises and index by NAICS. Alphabetic index of executives.
5,512 enterprises, 1,585 plants and more than 41,500 executives.
Partially bilingual edition (Spanish-English).
| Total | center-south-southeast | north | northwest | D.F. & metropolitan area | |
|---|---|---|---|---|---|
| enterprises | 5,488 | 3,206 | 1,030 | 1,258 | 2,343 |
| new enterprises | 214 | 130 | 43 | 41 | 108 |
| consumer products | 1,268 | 667 | 166 | 435 | 457 |
| with e-mail | 5,489 | 3,208 | 1,025 | 1,256 | 2,331 |
| with web page | 5,027 | 2,996 | 949 | 1,082 | 2,223 |
| with government partnership | 70 | 60 | 2 | 8 | 53 |
| with foreign partnership | 1,301 | 942 | 210 | 149 | 757 |
| exporter | 2,303 | 1,299 | 473 | 531 | 966 |
| importer | 2,612 | 1,571 | 507 | 534 | 1,207 |
| altex | 552 | 249 | 149 | 154 | 158 |
| immex | 1,081 | 525 | 276 | 280 | 338 |
| enterprises in D.F. | 2,343 | 2,343 | |||
| enterprises in Guadalajara | 498 | 498 | |||
| enterpirses in Monterrey | 578 | 578 | |||
| ejecutives | 41,535 | 24,743 | 7,618 | 9,174 | 18,043 |
| male executives | 32,584 | 32,584 | 6,305 | 6,996 | 14,189 |
| female executives | 8,878 | 5,410 | 1,299 | 2,169 | 3,813 |
| plants | 1,585 | 763 | 385 | 437 | 284 |
| plants in D.F. | 284 | 284 | 284 | ||
| plants in Guadalajara | 99 | 99 | |||
| plants in Monterrey | 137 | 137 |
Partially bilingual editions (Spanish - English).
Sources: A large number of telephone directories, business chambers and associations, newspapers and magazines and annual reports, the Mexican Stock Exchange and direct surveys of each company carried out through mail, phone, fax and e-mail.
Validity of the information: The survey ended in December 2010. The rotation rate of executives is about 25% per year. In addition, changes in addresses, telephone, fax numbers and specially emails are included, some companies disappear while others are created. The amount of data given for each company depends on the willingness of each to provide information, or else, on the possibility of obtaining it from other sources. It is estimated that approximately 28% of the country's companies with over 100 employees according to the Mexican Institute of Social Security (IMSS) are included, which could be identified and from which information was obtained.